<?xml version="1.0" encoding="UTF-8"?><rss version="2.0">
<channel><title>Cars Dawydiak RSS 2.0 Feed</title><link>http://carsauto.com/</link>
<description>Cars Dawydiak RSS 2.0 Feed</description><language>en-us</language><item>
			<title>1991 Acura NSX </title>
			<description><![CDATA[1991 Acura NSX <br />
			Stock # 130505, Mileage: 56658, VIN # JH4NA1152MT000488<br />
			Price: $35,900<br />
			Exterior Color: Sebring Silver, Interior Color: Black<br />
			<div style="margin: 0in 0in 10pt">2 owner, 56k miles, k&amp;N intake and filter, smooth sounding thermal Exhaust, DC headers, remote start, 18inch Enkei wheels rear, 17 front. &nbsp;Full service done at 54k miles. &nbsp;</div>]]></description>
			<link>http://carsauto.com/1991-acura-nsx--c-850.htm</link>
			<enclosure url="http://carsauto.com/galleria_images/850/850_main_t.jpg" length="13277" type="image/jpeg"></enclosure>
			<guid>http://carsauto.com/1991-acura-nsx--c-850.htm</guid>
			<pubDate>Tue, 21 May 2013 16:12:26 CDT</pubDate>
			</item><item>
			<title>2001 Aston Martin DB7 Vantage Coupe</title>
			<description><![CDATA[2001 Aston Martin DB7 Vantage Coupe<br />
			Stock # 130309, Mileage: 22944, VIN # SCFAB22371K301518<br />
			Price: $45,700<br />
			Exterior Color: Grey, Interior Color: Grey<br />
			This is a one owner DB7, it has lived in the Bay Area from day one and was serviced by Aston Martin at every dealer scheduled maintenance interval, The owner upgraded the exhaust with a Quicksilver unit. The factory audio system was changed out for a custom Alpine head unit, amplifier and speakers.]]></description>
			<link>http://carsauto.com/2001-aston-martin-db7-vantage-coupe-c-835.htm</link>
			<enclosure url="http://carsauto.com/galleria_images/835/835_main_t.jpg" length="14346" type="image/jpeg"></enclosure>
			<guid>http://carsauto.com/2001-aston-martin-db7-vantage-coupe-c-835.htm</guid>
			<pubDate>Tue, 21 May 2013 16:12:26 CDT</pubDate>
			</item><item>
			<title>1989 Benetton F1 </title>
			<description><![CDATA[1989 Benetton F1 <br />
			Stock # 120414, Mileage: 0, VIN # B18901<br />
			Price: $160,000<br />
			Exterior Color: , Interior Color: <br />
			<!--[if gte mso 9]><xml><o:OfficeDocumentSettings><o:AllowPNG /></o:OfficeDocumentSettings></xml><![endif]--><!--[if gte mso 9]><xml><w:WordDocument><w:View>Normal</w:View><w:Zoom>0</w:Zoom><w:TrackMoves /><w:TrackFormatting /><w:PunctuationKerning /><w:ValidateAgainstSchemas /><w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid><w:IgnoreMixedContent>false</w:IgnoreMixedContent><w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText><w:DoNotPromoteQF /><w:LidThemeOther>EN-US</w:LidThemeOther><w:LidThemeAsian>X-NONE</w:LidThemeAsian><w:LidThemeComplexScript>X-NONE</w:LidThemeComplexScript><w:Compatibility><w:BreakWrappedTables /><w:SnapToGridInCell /><w:WrapTextWithPunct /><w:UseAsianBreakRules /><w:DontGrowAutofit /><w:SplitPgBreakAndParaMark /><w:EnableOpenTypeKerning /><w:DontFlipMirrorIndents /><w:OverrideTableStyleHps /></w:Compatibility><m:mathPr><m:mathFont m:val="Cambria Math" /><m:brkBin m:val="before" /><m:brkBinSub m:val="&#45;-" /><m:smallFrac m:val="off" /><m:dispDef /><m:lMargin m:val="0" /><m:rMargin m:val="0" /><m:defJc m:val="centerGroup" /><m:wrapIndent m:val="1440" /><m:intLim m:val="subSup" /><m:naryLim m:val="undOvr" /></m:mathPr></w:WordDocument></xml><![endif]--><!--[if gte mso 9]><xml><w:LatentStyles DefLockedState="false" DefUnhideWhenUsed="true"DefSemiHidden="true" DefQFormat="false" DefPriority="99"LatentStyleCount="267"><w:LsdException Locked="false" Priority="0" SemiHidden="false"UnhideWhenUsed="false" QFormat="true" Name="Normal" /><w:LsdException Locked="false" Priority="9" SemiHidden="false"UnhideWhenUsed="false" QFormat="true" Name="heading 1" /><w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 2" /><w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 3" /><w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 4" /><w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 5" /><w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 6" /><w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 7" /><w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 8" /><w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 9" /><w:LsdException Locked="false" Priority="39" Name="toc 1" /><w:LsdException Locked="false" Priority="39" Name="toc 2" /><w:LsdException Locked="false" Priority="39" Name="toc 3" /><w:LsdException Locked="false" Priority="39" Name="toc 4" /><w:LsdException Locked="false" Priority="39" Name="toc 5" /><w:LsdException Locked="false" Priority="39" Name="toc 6" /><w:LsdException Locked="false" Priority="39" Name="toc 7" /><w:LsdException Locked="false" Priority="39" Name="toc 8" /><w:LsdException Locked="false" Priority="39" Name="toc 9" /><w:LsdException Locked="false" Priority="35" QFormat="true" Name="caption" /><w:LsdException Locked="false" Priority="10" SemiHidden="false"UnhideWhenUsed="false" QFormat="true" Name="Title" /><w:LsdException Locked="false" Priority="0" Name="Default Paragraph Font" /><w:LsdException Locked="false" Priority="0" Name="Body Text" /><w:LsdException Locked="false" Priority="11" SemiHidden="false"UnhideWhenUsed="false" QFormat="true" Name="Subtitle" /><w:LsdException Locked="false" Priority="0" Name="Body Text 2" /><w:LsdException Locked="false" Priority="22" SemiHidden="false"UnhideWhenUsed="false" QFormat="true" Name="Strong" /><w:LsdException Locked="false" Priority="20" SemiHidden="false"UnhideWhenUsed="false" QFormat="true" Name="Emphasis" /><w:LsdException Locked="false" Priority="59" SemiHidden="false"UnhideWhenUsed="false" Name="Table Grid" /><w:LsdException Locked="false" UnhideWhenUsed="false" Name="Placeholder Text" /><w:LsdException Locked="false" Priority="1" SemiHidden="false"UnhideWhenUsed="false" QFormat="true" Name="No Spacing" /><w:LsdException Locked="false" Priority="60" SemiHidden="false"UnhideWhenUsed="false" Name="Light Shading" /><w:LsdException Locked="false" Priority="61" SemiHidden="false"UnhideWhenUsed="false" Name="Light List" /><w:LsdException Locked="false" Priority="62" SemiHidden="false"UnhideWhenUsed="false" Name="Light Grid" /><w:LsdException Locked="false" Priority="63" SemiHidden="false"UnhideWhenUsed="false" Name="Medium Shading 1" /><w:LsdException Locked="false" Priority="64" SemiHidden="false"UnhideWhenUsed="false" Name="Medium Shading 2" /><w:LsdException Locked="false" Priority="65" SemiHidden="false"UnhideWhenUsed="false" Name="Medium List 1" /><w:LsdException Locked="false" Priority="66" SemiHidden="false"UnhideWhenUsed="false" Name="Medium List 2" /><w:LsdException Locked="false" Priority="67" SemiHidden="false"UnhideWhenUsed="false" Name="Medium Grid 1" /><w:LsdException Locked="false" Priority="68" SemiHidden="false"UnhideWhenUsed="false" Name="Medium Grid 2" /><w:LsdException Locked="false" Priority="69" SemiHidden="false"UnhideWhenUsed="false" Name="Medium Grid 3" /><w:LsdException Locked="false" Priority="70" SemiHidden="false"UnhideWhenUsed="false" Name="Dark List" /><w:LsdException Locked="false" Priority="71" SemiHidden="false"UnhideWhenUsed="false" Name="Colorful Shading" /><w:LsdException Locked="false" Priority="72" SemiHidden="false"UnhideWhenUsed="false" Name="Colorful List" /><w:LsdException Locked="false" Priority="73" SemiHidden="false"UnhideWhenUsed="false" Name="Colorful Grid" /><w:LsdException Locked="false" Priority="60" SemiHidden="false"UnhideWhenUsed="false" Name="Light Shading Accent 1" /><w:LsdException Locked="false" Priority="61" SemiHidden="false"UnhideWhenUsed="false" Name="Light List Accent 1" /><w:LsdException Locked="false" Priority="62" SemiHidden="false"UnhideWhenUsed="false" Name="Light Grid Accent 1" /><w:LsdException Locked="false" Priority="63" SemiHidden="false"UnhideWhenUsed="false" Name="Medium Shading 1 Accent 1" /><w:LsdException Locked="false" Priority="64" SemiHidden="false"UnhideWhenUsed="false" Name="Medium Shading 2 Accent 1" /><w:LsdException Locked="false" Priority="65" SemiHidden="false"UnhideWhenUsed="false" Name="Medium List 1 Accent 1" /><w:LsdException Locked="false" UnhideWhenUsed="false" Name="Revision" /><w:LsdException Locked="false" Priority="34" SemiHidden="false"UnhideWhenUsed="false" QFormat="true" Name="List Paragraph" /><w:LsdException Locked="false" Priority="29" SemiHidden="false"UnhideWhenUsed="false" QFormat="true" Name="Quote" /><w:LsdException Locked="false" Priority="30" SemiHidden="false"UnhideWhenUsed="false" QFormat="true" Name="Intense Quote" /><w:LsdException Locked="false" Priority="66" SemiHidden="false"UnhideWhenUsed="false" Name="Medium List 2 Accent 1" /><w:LsdException Locked="false" Priority="67" SemiHidden="false"UnhideWhenUsed="false" Name="Medium Grid 1 Accent 1" /><w:LsdException Locked="false" Priority="68" SemiHidden="false"UnhideWhenUsed="false" Name="Medium Grid 2 Accent 1" /><w:LsdException Locked="false" Priority="69" SemiHidden="false"UnhideWhenUsed="false" Name="Medium Grid 3 Accent 1" /><w:LsdException Locked="false" Priority="70" SemiHidden="false"UnhideWhenUsed="false" Name="Dark List Accent 1" /><w:LsdException Locked="false" Priority="71" SemiHidden="false"UnhideWhenUsed="false" Name="Colorful Shading Accent 1" /><w:LsdException Locked="false" Priority="72" SemiHidden="false"UnhideWhenUsed="false" Name="Colorful List Accent 1" /><w:LsdException Locked="false" Priority="73" SemiHidden="false"UnhideWhenUsed="false" Name="Colorful Grid Accent 1" /><w:LsdException Locked="false" Priority="60" SemiHidden="false"UnhideWhenUsed="false" Name="Light Shading Accent 2" /><w:LsdException Locked="false" Priority="61" SemiHidden="false"UnhideWhenUsed="false" Name="Light List Accent 2" /><w:LsdException Locked="false" Priority="62" SemiHidden="false"UnhideWhenUsed="false" Name="Light Grid Accent 2" /><w:LsdException Locked="false" Priority="63" SemiHidden="false"UnhideWhenUsed="false" Name="Medium Shading 1 Accent 2" /><w:LsdException Locked="false" Priority="64" SemiHidden="false"UnhideWhenUsed="false" Name="Medium Shading 2 Accent 2" /><w:LsdException Locked="false" Priority="65" SemiHidden="false"UnhideWhenUsed="false" Name="Medium List 1 Accent 2" /><w:LsdException Locked="false" Priority="66" SemiHidden="false"UnhideWhenUsed="false" Name="Medium List 2 Accent 2" /><w:LsdException Locked="false" Priority="67" SemiHidden="false"UnhideWhenUsed="false" Name="Medium Grid 1 Accent 2" /><w:LsdException Locked="false" Priority="68" SemiHidden="false"UnhideWhenUsed="false" Name="Medium Grid 2 Accent 2" /><w:LsdException Locked="false" Priority="69" SemiHidden="false"UnhideWhenUsed="false" Name="Medium Grid 3 Accent 2" /><w:LsdException Locked="false" Priority="70" SemiHidden="false"UnhideWhenUsed="false" Name="Dark List Accent 2" /><w:LsdException Locked="false" Priority="71" SemiHidden="false"UnhideWhenUsed="false" Name="Colorful Shading Accent 2" /><w:LsdException Locked="false" Priority="72" SemiHidden="false"UnhideWhenUsed="false" Name="Colorful List Accent 2" /><w:LsdException Locked="false" Priority="73" SemiHidden="false"UnhideWhenUsed="false" Name="Colorful Grid Accent 2" /><w:LsdException Locked="false" Priority="60" SemiHidden="false"UnhideWhenUsed="false" Name="Light Shading Accent 3" /><w:LsdException Locked="false" Priority="61" SemiHidden="false"UnhideWhenUsed="false" Name="Light List Accent 3" /><w:LsdException Locked="false" Priority="62" SemiHidden="false"UnhideWhenUsed="false" Name="Light Grid Accent 3" /><w:LsdException Locked="false" Priority="63" SemiHidden="false"UnhideWhenUsed="false" Name="Medium Shading 1 Accent 3" /><w:LsdException Locked="false" Priority="64" SemiHidden="false"UnhideWhenUsed="false" Name="Medium Shading 2 Accent 3" /><w:LsdException Locked="false" Priority="65" SemiHidden="false"UnhideWhenUsed="false" Name="Medium List 1 Accent 3" /><w:LsdException Locked="false" Priority="66" SemiHidden="false"UnhideWhenUsed="false" Name="Medium List 2 Accent 3" /><w:LsdException Locked="false" Priority="67" SemiHidden="false"UnhideWhenUsed="false" Name="Medium Grid 1 Accent 3" /><w:LsdException Locked="false" Priority="68" SemiHidden="false"UnhideWhenUsed="false" Name="Medium Grid 2 Accent 3" /><w:LsdException Locked="false" Priority="69" SemiHidden="false"UnhideWhenUsed="false" Name="Medium Grid 3 Accent 3" /><w:LsdException Locked="false" Priority="70" SemiHidden="false"UnhideWhenUsed="false" Name="Dark List Accent 3" /><w:LsdException Locked="false" Priority="71" SemiHidden="false"UnhideWhenUsed="false" Name="Colorful Shading Accent 3" /><w:LsdException Locked="false" Priority="72" SemiHidden="false"UnhideWhenUsed="false" Name="Colorful List Accent 3" /><w:LsdException Locked="false" Priority="73" SemiHidden="false"UnhideWhenUsed="false" Name="Colorful Grid Accent 3" /><w:LsdException Locked="false" Priority="60" SemiHidden="false"UnhideWhenUsed="false" Name="Light Shading Accent 4" /><w:LsdException Locked="false" Priority="61" SemiHidden="false"UnhideWhenUsed="false" Name="Light List Accent 4" /><w:LsdException Locked="false" Priority="62" SemiHidden="false"UnhideWhenUsed="false" Name="Light Grid Accent 4" /><w:LsdException Locked="false" Priority="63" SemiHidden="false"UnhideWhenUsed="false" Name="Medium Shading 1 Accent 4" /><w:LsdException Locked="false" Priority="64" SemiHidden="false"UnhideWhenUsed="false" Name="Medium Shading 2 Accent 4" /><w:LsdException Locked="false" Priority="65" SemiHidden="false"UnhideWhenUsed="false" Name="Medium List 1 Accent 4" /><w:LsdException Locked="false" Priority="66" SemiHidden="false"UnhideWhenUsed="false" Name="Medium List 2 Accent 4" /><w:LsdException Locked="false" Priority="67" SemiHidden="false"UnhideWhenUsed="false" Name="Medium Grid 1 Accent 4" /><w:LsdException Locked="false" Priority="68" SemiHidden="false"UnhideWhenUsed="false" Name="Medium Grid 2 Accent 4" /><w:LsdException Locked="false" Priority="69" SemiHidden="false"UnhideWhenUsed="false" Name="Medium Grid 3 Accent 4" /><w:LsdException Locked="false" Priority="70" SemiHidden="false"UnhideWhenUsed="false" Name="Dark List Accent 4" /><w:LsdException Locked="false" Priority="71" SemiHidden="false"UnhideWhenUsed="false" Name="Colorful Shading Accent 4" /><w:LsdException Locked="false" Priority="72" SemiHidden="false"UnhideWhenUsed="false" Name="Colorful List Accent 4" /><w:LsdException Locked="false" Priority="73" SemiHidden="false"UnhideWhenUsed="false" Name="Colorful Grid Accent 4" /><w:LsdException Locked="false" Priority="60" SemiHidden="false"UnhideWhenUsed="false" Name="Light Shading Accent 5" /><w:LsdException Locked="false" Priority="61" SemiHidden="false"UnhideWhenUsed="false" Name="Light List Accent 5" /><w:LsdException Locked="false" Priority="62" SemiHidden="false"UnhideWhenUsed="false" Name="Light Grid Accent 5" /><w:LsdException Locked="false" Priority="63" SemiHidden="false"UnhideWhenUsed="false" Name="Medium Shading 1 Accent 5" /><w:LsdException Locked="false" Priority="64" SemiHidden="false"UnhideWhenUsed="false" Name="Medium Shading 2 Accent 5" /><w:LsdException Locked="false" Priority="65" SemiHidden="false"UnhideWhenUsed="false" Name="Medium List 1 Accent 5" /><w:LsdException Locked="false" Priority="66" SemiHidden="false"UnhideWhenUsed="false" Name="Medium List 2 Accent 5" /><w:LsdException Locked="false" Priority="67" SemiHidden="false"UnhideWhenUsed="false" Name="Medium Grid 1 Accent 5" /><w:LsdException Locked="false" Priority="68" SemiHidden="false"UnhideWhenUsed="false" Name="Medium Grid 2 Accent 5" /><w:LsdException Locked="false" Priority="69" SemiHidden="false"UnhideWhenUsed="false" Name="Medium Grid 3 Accent 5" /><w:LsdException Locked="false" Priority="70" SemiHidden="false"UnhideWhenUsed="false" Name="Dark List Accent 5" /><w:LsdException Locked="false" Priority="71" SemiHidden="false"UnhideWhenUsed="false" Name="Colorful Shading Accent 5" /><w:LsdException Locked="false" Priority="72" SemiHidden="false"UnhideWhenUsed="false" Name="Colorful List Accent 5" /><w:LsdException Locked="false" Priority="73" SemiHidden="false"UnhideWhenUsed="false" Name="Colorful Grid Accent 5" /><w:LsdException Locked="false" Priority="60" SemiHidden="false"UnhideWhenUsed="false" Name="Light Shading Accent 6" /><w:LsdException Locked="false" Priority="61" SemiHidden="false"UnhideWhenUsed="false" Name="Light List Accent 6" /><w:LsdException Locked="false" Priority="62" SemiHidden="false"UnhideWhenUsed="false" Name="Light Grid Accent 6" /><w:LsdException Locked="false" Priority="63" SemiHidden="false"UnhideWhenUsed="false" Name="Medium Shading 1 Accent 6" /><w:LsdException Locked="false" Priority="64" SemiHidden="false"UnhideWhenUsed="false" Name="Medium Shading 2 Accent 6" /><w:LsdException Locked="false" Priority="65" SemiHidden="false"UnhideWhenUsed="false" Name="Medium List 1 Accent 6" /><w:LsdException Locked="false" Priority="66" SemiHidden="false"UnhideWhenUsed="false" Name="Medium List 2 Accent 6" /><w:LsdException Locked="false" Priority="67" SemiHidden="false"UnhideWhenUsed="false" Name="Medium Grid 1 Accent 6" /><w:LsdException Locked="false" Priority="68" SemiHidden="false"UnhideWhenUsed="false" Name="Medium Grid 2 Accent 6" /><w:LsdException Locked="false" Priority="69" SemiHidden="false"UnhideWhenUsed="false" Name="Medium Grid 3 Accent 6" /><w:LsdException Locked="false" Priority="70" SemiHidden="false"UnhideWhenUsed="false" Name="Dark List Accent 6" /><w:LsdException Locked="false" Priority="71" SemiHidden="false"UnhideWhenUsed="false" Name="Colorful Shading Accent 6" /><w:LsdException Locked="false" Priority="72" SemiHidden="false"UnhideWhenUsed="false" Name="Colorful List Accent 6" /><w:LsdException Locked="false" Priority="73" SemiHidden="false"UnhideWhenUsed="false" Name="Colorful Grid Accent 6" /><w:LsdException Locked="false" Priority="19" SemiHidden="false"UnhideWhenUsed="false" QFormat="true" Name="Subtle Emphasis" /><w:LsdException Locked="false" Priority="21" SemiHidden="false"UnhideWhenUsed="false" QFormat="true" Name="Intense Emphasis" /><w:LsdException Locked="false" Priority="31" SemiHidden="false"UnhideWhenUsed="false" QFormat="true" Name="Subtle Reference" /><w:LsdException Locked="false" Priority="32" SemiHidden="false"UnhideWhenUsed="false" QFormat="true" Name="Intense Reference" /><w:LsdException Locked="false" Priority="33" SemiHidden="false"UnhideWhenUsed="false" QFormat="true" Name="Book Title" /><w:LsdException Locked="false" Priority="37" Name="Bibliography" /><w:LsdException Locked="false" Priority="39" QFormat="true" Name="TOC Heading" /></w:LatentStyles></xml><![endif]--><!--[if gte mso 10]><style>/* Style Definitions */table.MsoNormalTablemso-style-name:"Table Normal";mso-tstyle-rowband-size:0;mso-tstyle-colband-size:0;mso-style-noshow:yes;mso-style-priority:99;mso-style-parent:"";mso-padding-alt:0in 5.4pt 0in 5.4pt;mso-para-margin:0in;mso-para-margin-bottom:.0001pt;mso-pagination:widow-orphan;font-size:10.0pt;font-family:"Times","serif";mso-bidi-font-family:"Times New Roman";</style><![endif]--><p class="MsoNormal">Sale includes an enclosed car hauler<br /><br />1989 Benetton B189-01 Formula One Racing Car. The first of seven chassis constructed<br /><br />Cosworth DFS 2.65L&nbsp;V8<span style="mso-spacerun: yes"> limited to 12500 rpm</span></p><p class="MsoNormal">&nbsp;<br />Designed by South African Rory Bryne.</p><p class="MsoNormal">&nbsp;</p><p class="MsoBodyText2">This car was the earlier chassis to the 1989 Japanese Grand Prix winning car with Alessandro Nannini at the wheel. That race&nbsp;was profiled in the documentary 'Senna'. Nannini was the default winner after Ayrton Senna and Alain Prost collided.</p><p class="MsoNormal">&nbsp;</p><p class="MsoNormal">This car has been driven to points paying finishes by Nannini; 6th in Brazil and 3rd in San Marino and the British GP with it's bst finish a 2nd at Australia.<span style="mso-spacerun: yes">&nbsp; </span>It was also driven by Johnny Herbert achieving 4th in Brazil and 5th at US Grand Prix in Phoenix.</p><p class="MsoNormal">&nbsp;</p><p class="MsoNormal">This Benetton B189 was completely rebuilt from tub up to final successful testing at Silverstone by the finest of fabricators Liaz Jakhara of the renowned ZUL RACING COMPANY in Derby, England and has been driven only on test days at Sears Point/Infineon Raceway since delivery.</p><p class="MsoNormal">&nbsp;</p><p class="MsoNormal">Large spares package is included with this car as well as spare floor and wheels.</p><p class="MsoNormal">&nbsp;</p><p class="MsoNormal">Original car cover, Original team clothing, (4) Original Goodyear racing tires, (4) New full wets Avon A15 984CLW.</p><p class="MsoNormal">&nbsp;</p><p class="MsoNormal">CHASSIS SPARES:</p><p class="MsoNormal">&nbsp;</p><p class="MsoBodyText">(2) Carbon clutches, (2) Sets of exhausts, (13) Wheels, (1) One rear wing, (1) Spar floor pan, (40) Assorted gear rations, (4) Drop gears, (2) First gears, (1) Full set of wishbones, (7)<span style="mso-spacerun: yes">&nbsp; </span>Dog rings, (5) Ratio bearings, (2) CWP, (1) Full set of oil and water radiators, (5) Sets of drive shafts, (10) Disk bells, (8) Brake disc (carbon), (numerous) Brake pads (carbon), (1) Set of brake calipers, (6) Release bearings, (1) Gear box starter shaft, (1) First motion shaft, (3) Gear box diff cover plates, a box of assorted castings (unmachined), Gear box starter plate, (1) Set of uprights, (2) Left hand steering brackets, (2) Rear wishbone mounts, (1) Pair of steering arms, (1) Pair steering arm brackets, (1) Pair lower rear wishbone mounts, (2) Pairs rear wing/quick lift brackets, (2) Pairs front upper wishbone mounts, (2) Pairs right-hand front upper wishbone rear mounts, (1) Pair rear upper wishbone front mounts, gearbox rocker stabilizer bracket, (4) Floor mount front plates, (1) Gearbox bracket, Fuel bag, (5) Left-hand rear rockers, (1) Pair front anti-roll bar mounts, (5) Steering column mounting brackets, (2) Rear anti-roll bars, (1) Oil tank shaft to release bearing, (25) Steering racks, (3) Steering pinions, (1) Gearbox starter rear plate, (4) Left-hand wheel nuts, (1) Right-hand wheel nut, (2) Steering bushes, (3) Throttle cables, (2) Reverse gear cables, (1) Oil tank filter, (1) Pair front stub axles, (3) Spacers front hubs, (30) Drive pegs, PLUS (2) containers of bits and bracketry. Engine kits for HB or DFR.</p>]]></description>
			<link>http://carsauto.com/1989-benetton-f1--c-713.htm</link>
			<enclosure url="http://carsauto.com/galleria_images/713/713_main_t.jpg" length="7513" type="image/jpeg"></enclosure>
			<guid>http://carsauto.com/1989-benetton-f1--c-713.htm</guid>
			<pubDate>Tue, 21 May 2013 16:12:26 CDT</pubDate>
			</item><item>
			<title>1971 BMW 1600 </title>
			<description><![CDATA[1971 BMW 1600 <br />
			Stock # 130509, Mileage: 40164, VIN # 1572448<br />
			Price: $16,900<br />
			Exterior Color: Burgundy, Interior Color: Black<br />
